Contact Us
Book an appointment
Plan your visit to a display home and meet the team.
The Gables, Box Hill
Situated in the desirable Hills district, The Gables is well-connected to key amenities and infrastructure. You’re only a short drive to the M2 and M7, Norwest Business Park, Rouse Hill Town Centre and Castle Towers. Plus the Sydney Metro Northwest rail link, with a station at Rouse Hill.
You’ll be inspired to see how an address at The Gables can enrich your life. You’ll find contemporary urban design embraced by nature, and extensive parklands surrounding a vibrant town centre. Pick up your child from the local primary school. Grab your weekly groceries at the local shops. Share a night out at a local restaurant. Watch your kids play soccer at a local playing field. Then return home to the house you’ve always wanted to call your own. This is the contemporary lifestyle you’ve aspired to.
Facilities around
The Gables Estate
Discover an array of amenities right at your fingertips, enhancing your experience within the area.
Carmel Village Shopping Centre | 5.1kms | 7mins |
Rouse Hill Town Centre | 8-10kms | 10-15mins |
Windsor Shopping Precinct | 14kms | 16mins |
Castle Towers | 22kms | 28mins |
Marsden Park | 13.8km | 19mins |
Santa Sophia - K-12 | 2mins | |
Norwest Christian School K-12 | 7.7kms | 11mins |
Rouse Hill Anglican College K-12 | 8.7km | 12mins |
Rouse Hill High School | 9.2km | 13mins |
Malek Fahd Beaumont Hills K-12 | 10.2km | 15mins |
Riverstone High School | 6.6km | 9mins |
Oakville Public School - Primary | 5.3km | 7mins |
Maraylya Public School - Primary | 4.8km | 8mins |
Our Lady of the Angels - Primary | 9.3km | 15mins |
St Johns Primary School | 7.3km | 10mins |
Riverstone Primary School | 8.2km | 11mins |
Rouse Hill Public School | 7.3kms | 10mins |
Proposed Gables Public School | ||
Proposed Aspect Gables (Special Needs) |
Ambrose Learning Centre | ||
Fit Kidz | ||
Early Years Academy Box Hill | ||
Mini Masterminds Box Hill | ||
Oakville Pre-School | ||
Proposed Box Hill Childcare Centre |
Wheelie & Slidey Park | ||
Carousel Park | ||
Orchard Park | ||
Stargazing Park | ||
Caddies Reserve - Varioud Playing Fields/Skate Park | 18.6km | 11min |
Proposed Rouse Hill Hospital | ||
Annangrove Medical Centre | ||
Rouse Hill Family Medical Centre | ||
Richmond Hospital | 25kms | 30mins |
Blacktown Hospital | 36kms | 36mins |
Norwest Private Hospital | 18kms | 22mins |
Rouse Hill Regional Park | 9kms | 12mins |
Cattai National Park | 10.7kms | 14mins |
Wisemans Ferry | 40kms | 40mins |
Windsor | 14kms | 16mins |
Neighbouring Suburbs - Dural/Annagrove/Kenthurs/Marrayla | 20mins | |
Sydney CBDl | 52kms | |
Rivestone Aquatic Centre | 7.6kms | 11mins |
Riverside Oaks Golf Course | 16.1kms | 20mins |
Hawkesbury Golf Resort | 13.1kms | 18mins |
Our Lady of the Angles Catholic Church - Rouse Hill | 9.3km | 17mins |
Iman Hasan Centre - Rouse Hill | ||
Box Hill Anglican Church | ||
Mile End Community Church - Rouse Hill | ||
Rouse Hill Bible Church | ||
C3 Church Rouse Hill |
Westlink M7 | 25kms | 35mins |
M2 | 43kms | 41mins |
M4 | 30kms | 45mins |
2 Buslines (Busways & CDC) | ||
Rouse Hill Metro Station | 8.5km | 12mins |
Tallawong Metro Station | 8.8km | 11mins |
Riverstone Train Station | 9.3kms | 13mins |
Vineyard Train Station | 7.3kms | 10mins |
House & Land Packages
Ellenbrook 24
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 250m²
Registration Date 06/2025
Ellenbrook 24
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 250m²
Registration Date 06/2025
Ellenbrook 24
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 250m²
Registration Date 06/2025
Ellenbrook 24
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 250m²
Registration Date 06/2025
Bristol 30 (Guest Suite)
- 5 Bed
- 3 Bath
- 2 Car
Block size: 312m²
Registration Date 06/2025
Ellenbrook 24
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 250m²
Registration Date 07/2025
Savoy 36 (Guest Suite)
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 450m²
Midland 23
- 4 Bed
- 2 Bath
- 2 Car
Block size: 450m²
Brighton 35 (Guest Suite)
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 498m²
Toorak 27
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 498m²
Forsyth 33
- 4 Bed
- 2.5 Bath
- 2 Car
Block size: 451m²
Paddington 23
- 4 Bed
- 2 Bath
- 2 Car
Block size: 451m²
Complete House & Land Packages
Forsyth 30 (GS)
- 5 Bed
- 3 Bath
- 2 Car
Block size: 312.5m²
Registration Date 04/2024